Spilpunt Grootte
Size of Pivot

20imum aantal rye benodig per rywydte in m tydens omsoming (5% toevlug)
Number of rows required for planting (5% refuge)

Spilpunt Grootte
Size of Pivot
Minimum aantal rye benodig per rywydte tydens omsoming (5% toevlug)
Number of rows required for planting (5% refuge)
Radius (m) Ha 0.60m 0.75m 0.91m 1.00m 1.20m 1.50m
178 10 8 6 6 6 6 6
252 20 11 9 7 6 6 6
309 30 13 10 9 8 7 6
357 40 15 12 10 9 8 6
*399 50 17 13 11 10 8 7
*437 60 18 15 12 11 9 7
*472 70 20 16 13 12 10 8
*505 80 21 17 14 13 11 9
*535 90 23 18 15 14 11 9
*564 100 24 19 16 14 12 10
*592 110 25 20 17 15 12 10
*618 120 26 21 18 16 13 10
* Verbruiker moet ook ten minste 6 rye in die middel van die spilpunt plant addisioneel tot die omsoming.
* User must also plant at least six rows in the centre of the pivot, in addition to the rows on the outside.

© Limagrain Zaad South Africa 2020